SATTA KING VIP
08/09/2024
•
8 September 2024
DESAWAR 35 |
DELHI BAZAR |
SHRI GANESH |
FARIDABAD |
GODFATHER |
GAZIABAD |
GALI |
RDL VIP 08/09/2024
•
8 September 2024
TIME | NUMBER |
09:00 AM | 82 |
09:30AM | 67 |
10:00 AM | 29 |
10:30 AM | 78 |
11:00 AM | 56 |
11:30 AM | 12 |
12:00 PM | 47 |
12:30 PM | 95 |
01:00 PM | 31 |
01:30 PM | 88 |
02:00 PM | 06 |
02:30 PM | 28 |
03:00 PM | 76 |
03:30 PM | 52 |
04:00 PM | 10 |
04:30 PM | |
05:00 PM | |
05:30 PM | |
06:00 PM | |
06:30 PM | |
07:00 PM | |
07:30 PM | |
08:00 PM | |
08:30 PM | |
09:00 PM | |
09:30 PM | |
10:00 PM | |
10:30 PM | |
11:00 PM |
DESAWAR 2024 CHART
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
2 | 62 | 27 | 21 | 79 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
3 | 32 | 87 | 21 | 90 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
4 | 3 | 62 | 85 | 99 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
5 | 29 | 51 | 17 | 65 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
6 | 53 | 21 | 78 | 14 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
7 | 29 | 26 | 83 | 60 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
8 | 73 | 18 | 2 | 79 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
9 | 70 | 86 | 90 | 31 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
10 | 53 | 32 | 68 | 72 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
11 | 15 | 94 | 20 | 60 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
12 | 16 | 11 | 17 | 76 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
13 | 45 | 29 | 4 | 73 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
14 | 10 | 75 | 57 | 50 | '- | '- | '- | '- | '- | '- | '- | '- |
15 | 27 | 89 | 39 | 26 | '- | '- | '- | '- | '- | '- | '- | '- |
16 | 90 | 80 | 37 | 42 | '- | '- | '- | '- | '- | '- | '- | '- |
17 | 84 | 5 | 99 | 93 | '- | '- | '- | '- | '- | '- | '- | '- |
18 | 33 | 7 | 57 | 39 | '- | '- | '- | '- | '- | '- | '- | '- |
19 | 39 | 32 | 22 | 45 | '- | '- | '- | '- | '- | '- | '- | '- |
20 | 65 | 90 | 95 | 57 | '- | '- | '- | '- | '- | '- | '- | '- |
21 | 86 | 94 | 83 | 54 | '- | '- | '- | '- | '- | '- | '- | '- |
22 | 79 | 42 | 83 | 99 | '- | '- | '- | '- | '- | '- | '- | '- |
23 | 19 | 98 | 75 | 5 | '- | '- | '- | '- | '- | '- | '- | '- |
24 | 59 | 60 | 36 | 73 | '- | '- | '- | '- | '- | '- | '- | '- |
25 | 17 | 72 | 63 | '- | '- | '- | '- | '- | '- | '- | '- | '- |
26 | 54 | 74 | 29 | '- | '- | '- | '- | '- | '- | '- | '- | '- |
27 | 34 | 9 | 1 | '- | '- | '- | '- | '- | '- | '- | '- | '- |
28 | 60 | 95 | 19 | '- | '- | '- | '- | '- | '- | '- | '- | '- |
29 | 34 | 6 | 66 | '- | '- | '- | '- | '- | '- | '- | '- | '- |
30 | 61 | '- | 65 | '- | '- | '- | '- | '- | '- | '- | '- | '- |
31 | 4 | '- | 31 | '- | '- | '- | '- | '- | '- | '- | '- | '- |
FARIDABAD 2024 CHART
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | 97 | 31 | 13 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
2 | 40 | 48 | 7 | 13 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
3 | 70 | 27 | 32 | 4 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
4 | 18 | 76 | 53 | 61 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
5 | 41 | 33 | 32 | 61 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
6 | 90 | 64 | 62 | 81 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
7 | 20 | 30 | 43 | 15 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
8 | 39 | 13 | 47 | 80 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
9 | 51 | 98 | 53 | 82 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
10 | 22 | 68 | 5 | 15 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
11 | 99 | 50 | 25 | 77 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
12 | 33 | 44 | 42 | 14 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
13 | 32 | 24 | 7 | 95 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
14 | 95 | 24 | 67 | 8 | '- | '- | '- | '- | '- | '- | '- | '- |
15 | 95 | 73 | 8 | 91 | '- | '- | '- | '- | '- | '- | '- | '- |
16 | 79 | 94 | 25 | 55 | '- | '- | '- | '- | '- | '- | '- | '- |
17 | 1 | 78 | 12 | 96 | '- | '- | '- | '- | '- | '- | '- | '- |
18 | 57 | 37 | 98 | 88 | '- | '- | '- | '- | '- | '- | '- | '- |
19 | 57 | 26 | 42 | 59 | '- | '- | '- | '- | '- | '- | '- | '- |
20 | 1 | 61 | 40 | 49 | '- | '- | '- | '- | '- | '- | '- | '- |
21 | 63 | 25 | 36 | 27 | '- | '- | '- | '- | '- | '- | '- | '- |
22 | 61 | 56 | 0 | 33 | '- | '- | '- | '- | '- | '- | '- | '- |
23 | 87 | 94 | 24 | 87 | '- | '- | '- | '- | '- | '- | '- | '- |
24 | 8 | 92 | 46 | 19 | '- | '- | '- | '- | '- | '- | '- | '- |
25 | 59 | 50 | 71 | '- | '- | '- | '- | '- | '- | '- | '- | '- |
26 | 84 | 90 | 50 | '- | '- | '- | '- | '- | '- | '- | '- | '- |
27 | 71 | 87 | 88 | '- | '- | '- | '- | '- | '- | '- | '- | '- |
28 | 12 | 50 | 36 | '- | '- | '- | '- | '- | '- | '- | '- | '- |
29 | 12 | 28 | '- | '- | '- | '- | '- | '- | '- | '- | '- | |
30 | 12 | '- | 63 | '- | '- | '- | '- | '- | '- | '- | '- | '- |
31 | 20 | '- | '- | '- | '- | '- | '- | '- | '- | '- | '- | |
GAZIABAD 2024 CHART
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68 | 22 | 30 | 92 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
2 | 10 | 61 | 63 | 75 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
3 | 6 | 98 | 17 | 59 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
4 | 62 | 25 | 93 | 41 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
5 | 15 | 83 | 77 | 0 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
6 | 94 | 38 | 91 | 87 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
7 | 2 | 99 | 59 | 24 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
8 | 84 | 84 | 52 | 28 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
9 | 65 | 59 | 83 | 99 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
10 | 90 | 86 | 94 | 69 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
11 | 34 | 42 | 91 | 9 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
12 | 16 | 38 | 50 | 71 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
13 | 43 | 74 | 17 | 73 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
14 | 98 | 87 | 25 | 83 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
15 | 37 | 25 | '-- | 54 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
16 | 60 | 14 | 31 | 74 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
17 | 87 | 68 | 58 | 56 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
18 | 19 | 92 | 1 | 95 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
19 | 41 | 69 | 55 | 92 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
20 | 99 | 56 | 34 | 14 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
21 | 47 | 12 | 75 | 88 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
22 | 35 | 7 | 30 | 32 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
23 | 9 | 76 | 47 | 57 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
24 | 92 | 95 | 21 | 55 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
25 | 22 | 90 | 39 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
26 | 46 | 8 | 27 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
27 | 99 | 46 | 48 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
28 | 31 | 58 | 58 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
29 | 51 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
30 | 84 | '-- | 61 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
31 | '-- | '-- | '-- | '-- | '-- | '-- | ||||||
GALI 2024 CHART
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 84 | 71 | 25 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
2 | 10 | 97 | 52 | 5 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
3 | 10 | 93 | 55 | 70 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
4 | 3 | 62 | 14 | 62 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
5 | 36 | 24 | 35 | 93 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
6 | 78 | 40 | 99 | 29 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
7 | 80 | 98 | 78 | 67 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
8 | 6 | 40 | 58 | 60 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
9 | 81 | 39 | 13 | 53 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
10 | 65 | 68 | 52 | 41 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
11 | 14 | 2 | 19 | 4 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
12 | 36 | 55 | 50 | 40 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
13 | 37 | 36 | 18 | 1 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
14 | 56 | 50 | 77 | 84 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
15 | 94 | 97 | 73 | 0 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
16 | 51 | 94 | 41 | 31 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
17 | 68 | 36 | 77 | 50 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
18 | 64 | 4 | 96 | 99 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
19 | 87 | 97 | 22 | 21 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
20 | 94 | 57 | 36 | 73 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
21 | 64 | 70 | 90 | 75 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
22 | 49 | 7 | 14 | 87 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
23 | 68 | 88 | 34 | 43 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
24 | 34 | 91 | 42 | 19 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
25 | 10 | 67 | 66 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
26 | 91 | 53 | 98 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
27 | 79 | 78 | 14 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
28 | 2 | 25 | 57 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
29 | 64 | '-- | 98 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
30 | 8 | '-- | 88 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
31 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
DELHI BAZAR 2024 CHART
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 75 | 38 | 21 | 55 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
2 | 41 | 85 | 44 | 64 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
3 | 0 | 60 | 13 | 63 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
4 | 85 | 44 | 53 | 70 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
5 | 99 | 70 | 60 | 16 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
6 | 20 | 30 | 5 | 92 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
7 | 89 | 26 | 52 | 47 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
8 | 46 | 56 | 50 | 40 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
9 | 83 | 98 | 82 | 17 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
10 | 39 | 53 | 62 | 18 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
11 | 90 | 42 | 2 | 24 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
12 | 46 | 57 | 41 | 46 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
13 | 95 | 74 | 14 | 37 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
14 | 98 | 31 | 32 | 43 | '- | '- | '- | '- | '- | '- | '- | '- |
15 | 80 | 44 | 83 | 9 | '- | '- | '- | '- | '- | '- | '- | '- |
16 | 85 | 81 | 80 | 37 | '- | '- | '- | '- | '- | '- | '- | '- |
17 | 18 | 21 | 56 | 16 | '- | '- | '- | '- | '- | '- | '- | '- |
18 | 56 | 91 | 89 | 3 | '- | '- | '- | '- | '- | '- | '- | '- |
19 | 68 | 24 | 13 | 18 | '- | '- | '- | '- | '- | '- | '- | '- |
20 | 12 | 11 | 90 | 80 | '- | '- | '- | '- | '- | '- | '- | '- |
21 | 43 | 57 | 34 | 74 | '- | '- | '- | '- | '- | '- | '- | '- |
22 | 10 | 16 | 60 | 93 | '- | '- | '- | '- | '- | '- | '- | '- |
23 | 7 | 58 | 68 | 40 | '- | '- | '- | '- | '- | '- | '- | '- |
24 | 47 | 87 | 44 | 92 | '- | '- | '- | '- | '- | '- | '- | '- |
25 | 86 | 12 | 18 | '- | '- | '- | '- | '- | '- | '- | '- | '- |
26 | 30 | 54 | 60 | '- | '- | '- | '- | '- | '- | '- | '- | '- |
27 | 2 | 19 | 84 | '- | '- | '- | '- | '- | '- | '- | '- | '- |
28 | 17 | 13 | 61 | '- | '- | '- | '- | '- | '- | '- | '- | '- |
29 | 10 | '- | 41 | '- | '- | '- | '- | '- | '- | '- | '- | '- |
30 | 64 | '- | 9 | '- | '- | '- | '- | '- | '- | '- | '- | '- |
31 | '- | '- | '- | '- | '- | '- | '- | '- | '- | '- | '- | '- |
SHRI GANESH 2024 CHART
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | 52 | 42 | 86 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
2 | 71 | 89 | 77 | 57 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
3 | 91 | 81 | 13 | 20 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
4 | 59 | 97 | 61 | 23 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
5 | 38 | 85 | 3 | 29 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
6 | 94 | 48 | 73 | 69 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
7 | 37 | 94 | 9 | 19 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
8 | 81 | 93 | 66 | 49 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
9 | 23 | 59 | 76 | 15 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
10 | 48 | 70 | 38 | 31 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
11 | 53 | 77 | 10 | 18 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
12 | 53 | 55 | 47 | 31 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
13 | 91 | 97 | 97 | 8 | '-- | '-- | '-- | '-- | '-- | '-- | '-- | '-- |
14 | 23 | 71 | 5 | 22 | '- | '- | '- | '- | '- | '- | '- | '- |
15 | 65 | 62 | 29 | 8 | '- | '- | '- | '- | '- | '- | '- | '- |
16 | 56 | 78 | 67 | 43 | '- | '- | '- | '- | '- | '- | '- | '- |
17 | 60 | 21 | 95 | 30 | '- | '- | '- | '- | '- | '- | '- | '- |
18 | 63 | 77 | 55 | 26 | '- | '- | '- | '- | '- | '- | '- | '- |
19 | 85 | 60 | 77 | 43 | '- | '- | '- | '- | '- | '- | '- | '- |
20 | 9 | 41 | 63 | 48 | '- | '- | '- | '- | '- | '- | '- | '- |
21 | 84 | 42 | 79 | 41 | '- | '- | '- | '- | '- | '- | '- | '- |
22 | 7 | 90 | 14 | 27 | '- | '- | '- | '- | '- | '- | '- | '- |
23 | 99 | 29 | 1 | 19 | '- | '- | '- | '- | '- | '- | '- | '- |
24 | 20 | 64 | 9 | 67 | '- | '- | '- | '- | '- | '- | '- | '- |
25 | 32 | 35 | 34 | '- | '- | '- | '- | '- | '- | '- | '- | '- |
26 | 80 | 77 | 59 | '- | '- | '- | '- | '- | '- | '- | '- | '- |
27 | 0 | 29 | 54 | '- | '- | '- | '- | '- | '- | '- | '- | '- |
28 | 94 | 18 | 50 | '- | '- | '- | '- | '- | '- | '- | '- | '- |
29 | 0 | 42 | '- | '- | '- | '- | '- | '- | '- | '- | '- | |
30 | 4 | '- | 57 | '- | '- | '- | '- | '- | '- | '- | '- | '- |
31 | '- | '- | '- | '- | '- | '- | '- | '- | '- | '- | ||